Meerut, Uttar Pradesh
GST No. 09AALFT0908R1ZG
Approx. Rs 650 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Material | Brass |
| Base Thickness | 3mm |
| Usage/Application | Hardware |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Grade | IS319-I |
| Finish | Forged Finish |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Component Type | Brass Forging |
| Material | Brass |
| Base Material | Brass |
| Component Weight | 1 kg |
| Usage/Application | Sanitary Industries |
| Color | Golden |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Manufactured By | Tirupati Forging |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 500 Piece |
| Material | Body ( Brass ) |
| Usage/Application | Sanitary Industries |
| Packaging Type | Gunny Bag |
| Grade | IS319-I |
| Diverter Wall Thickness | 2.5mm |
| Thread Sizes Inlet / Outlet | 1/2"BSP Both |
| Finish | Short Blasted |
| Manufactured By | Tirupati Forgings |
Approx. Rs 650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Material | Brass |
| Thread Standards | ISO Metric (MM) |
| Application Industries | Oil and Gas Industry, Fluid Piping, Medical Gas Pipeline Systems |
| Country of Origin | Made in India |
| Finishing | Short Blasted |
| Manufactured By | Tirupati Forgings |
Explore More Products
© Tirupati Forgings. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited